ChatGPT is going to surpass X
ChatGPT Is One Spot Away from the Top Five
ChatGPT now sits at 6th globally, just behind X at 5th, according to Similarweb's March 2025 data. The gap between them is almost nothing, with 4.55 billion visits versus 4.58 billion.
| Rank | Website | Traffic Share (%) | Monthly Visits (B) | MoM Traffic Change (%) |
|---|---|---|---|---|
| 1 | 36.57 | 83.98 | +10.07 | |
| 2 | YouTube | 12.76 | 29.30 | +10.68 |
| 3 | 5.19 | 11.92 | +9.56 | |
| 4 | 2.73 | 6.28 | +10.99 | |
| 5 | X | 1.99 | 4.58 | +8.76 |
| 6 | ChatGPT | 1.98 | 4.55 | +16.47 |
| 7 | 1.87 | 4.29 | +6.67 | |
| 8 | Wikipedia | 1.72 | 3.96 | +9.40 |
| 9 | 1.65 | 3.79 | +11.28 | |
| 10 | Yahoo Japan | 1.42 | 3.27 | +9.60 |
What Stands Out
ChatGPT grew 16.47% month-over-month — the highest growth rate in the top ten. X grew 8.76%. At this pace, ChatGPT passes X within weeks.
Every other site in the top ten is a social network, a search engine, or an encyclopedia. ChatGPT is none of those, and an AI tool reaching top-five web traffic means people are treating it as infrastructure rather than a novelty.
For more details, refer to the Similarweb tweet.